Tantalum pipe
is manufactured from tantalum powder by shaping, sintering and polishing. Seamless tantalum pipe is made from tantalum bar and seamed tantalum pipe is manufactured from tantalum sheet through processing.Material: RO5200, RO5400, RO5252(Ta-2.5W), RO5255(Ta-10W)
Size: Diameter: φ1.0-150mm
Thickness: 0.2-5.0mm
Length: 200mm-6000mm
Standard: As per ASTM B521-98
Properties of tantalum pipe:
Tantalum pipe has such properties as good strength and hardness, low density, light weight, high temperature resistance, low temperature resistance, good mechanical properties, excellent corrosion resistance.
Applications of tantalum pipe:
Tantalum pipe is generally used in chemical equipment, especially the main heat transfer equipment. Tantalum pipe also can be used in electric power industry, metallurgical industry, fertilizer industry, seawater desalination industry.
Table 1. Chemical composition:
chemistry% | |||||||||||||
designation | chief component | impurities maximum | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.01 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb3 | Remainder | <3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb20 | Remainder | 17.0-23.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Remainder | 0.005 | 0.003 | 0.002 | 3.0 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Ta10W | Remainder | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
special require of tantalum wire to be agreed on by the supplier and buyer of negotiations. |
Table2. Permissible variations in diameter & wall thickness
Outside diameter, inch (mm) | Diameter tolerance, inch(mm), +/- | Permissible variation in wall thickness, %, +/- |
<1 (25.4) | 0.004 (0.102) | 5 |
1~1.5 (25.4~38.1) | 0.005 (0.127) | 5 |
1.5~2 (38.1~50.8) | 0.006 (0.152) | 5 |
2~2.5 (50.8~63.5) | 0.007 (0.178) | 5 |
2.5~3.5 (63.5~88.9) | 0.010 (0.254) | 5 |
Table3. Mechanical requirements (annealed condition)
Grade | Tensile strength δbpsi (MPa), ≥ | Yield strength δ0.2, psi (MPa),≥ | Elongation in 1"/2" gage length, %, ≥ |
RO5200/RO5400 | 30000 (207) | 20000 (138) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (481) | 60000 (414) | 15 |
RO5240 | 40000 (276) | 28000 (193) | 20 |
Special requirements to be agreed on by the supplier and buyer of negotiation |