Tantalum bar
belongs to tantalum product. The processing technology of tantalum bar is is similar to that of tantalum rod. Tantalum bar is produced from tantalum powder by sintering, forging, drawing and polishing.Material: RO5200, RO5400, RO5252(Ta-2.5W), RO5255(Ta-10W)
Available size:¢4~¢120mm
Standard: As per ASTM B 365-98
Properties of tantalum bar:
Properties of tantalum bar is same as that of tantalum rod, such as good strength and hardness, low density, light weight, high temperature resistance, low temperature resistance, good mechanical properties, excellent corrosion resistance and good heat transfer performance.
Applications of tantalum bar:
Tantalum bars are popularly used in navigation, aerospace, vacuum salt making, automobile industry, medical and sports, papermaking, textile industry, electric power industry, metallurgical industry, fertilizer industry, seawater desalination industry. Tantalum bar is also used to produce watch shell, computer shell and spare parts.
Table.1.Chemical composition:
chemistry% | |||||||||||||
designation | chief component | impurities maximum | |||||||||||
Ta | Nb | Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | |
Ta1 | Remainder | 0.004 | 0.003 | 0.002 | 0.004 | 0.006 | 0.002 | 0.03 | 0.01 | 0.004 | 0.0015 | 0.002 | |
Ta2 | Remainder | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.08 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb3 | Remainder | <3.5 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
TaNb20 | Remainder | 17.0-23.0 | 0.01 | 0.01 | 0.005 | 0.02 | 0.02 | 0.005 | 0.015 | 0.01 | 0.0015 | 0.01 | |
Ta2.5W | Remainder | 0.005 | 0.003 | 0.002 | 3.0 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
Ta10W | Remainder | 0.005 | 0.003 | 0.002 | 11 | 0.006 | 0.002 | 0.04 | 0.015 | 0.005 | 0.0015 | 0.006 | |
special require of tantalum wire to be agreed on by the supplier and buyer of negotiations. |
Table2. Permissible variations in diameter for tantalum rods and wires
Diameter, inch (mm) | Tolerance <, +/-inch (mm) |
0.010~0.020 excl (0.254~0.508) | < 0.0005 (0.013) |
0.020~0.030 excl (0.508~0.762) | < 0.00075 (0.019) |
0.030~0.060 excl (0.762~1.524) | < 0.001 (0.025) |
0.060~0.090 excl (1.524~2.286) | < 0.0015 ( 0.038) |
0.090~0.125 excl (2.286~3.175) | < 0.002 (0.051) |
0.125~0.187 excl (3.175~4.750) | < 0.003 (0.076) |
0.187~0.375 excl (4.750~9.525) | < 0.004 (0.102) |
0.375~0.500 excl (9.525~12.70) | < 0.005 (0.127) |
0.500~0.625 excl (12.70~15.88) | < 0.007 (0.178) |
0.625~0.750 excl (15.88~19.05) | < 0.008 (0.203) |
0.750~1.000 excl (19.05~25.40) | < 0.010 (0.254) |
1.000~1.500 excl (25.40~38.10) | < 0.015 (0.381) |
1.500~2.000 excl (38.10~50.80) | < 0.020 (0.508) |
2.000~2.500 excl (50.80~63.50) | < 0.030 (0.762) |
Table3. Mechanical requirements (annealed condition)
Rod, Diameter 0.125" (3.18mm)~2.5" (63.5mm) | |||
Grade | Tensile strength, psi (MPa), ≥ |
Yield strength, psi (MPa), ≥ |
Elongation in 1 inch gage length, %, ≥ |
RO5200/RO5400 | 25000 (172) | 15000 (103) | 25 |
RO5252 | 40000 (276) | 28000 (193) | 20 |
RO5255 | 70000 (482) | 55000 (379) | 20 |
RO5240 | 35000 (244) | 15000 (103) | 25 |